> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tamradar.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Countries

> Country names and codes accepted in the countries filter.

Use these values in the `countries` filter of [Create Industry Radar](https://docs.tamradar.com/api-reference/create-industry-radar.md)
and in bulk industry items. Country filtering applies to `industry_job_openings`.

## How values are read

* Send a two-letter code, the country name, or one of its other accepted names.
* Case and extra spaces don't matter: `us`, `US` and `United States` are the same.
* Up to 5 countries per radar. Sending the same country twice (for example `US` and `United States`) is an error.

## What you get back

We save and return the country name from the table below, in the order you sent them.
Create responses, radar reads and webhooks all show this name.
Radars created before this change keep the country values they were created with.

| You send | We save and return |
| - | - |
| `us` | United States |
| `UK` | United Kingdom |
| `Turkey` | Türkiye |
| `Czech Republic` | Czechia |
| `Ivory Coast` | Côte d’Ivoire |

## Values that are rejected

On Create Industry Radar, a value that is not in the table returns `400` with an error on
that entry, for example `countries.0`: `Invalid country. Use a supported country name or two-letter code.`
In a bulk request, the request still returns `202`. That item then fails on its own with the
same error, and the other items are still created.

Names are matched exactly as listed. For example, `USA`, `United States of America`
and `Bosnia and Herzegovina` are not accepted: use `US`, `United States`,
`BA` or `Bosnia & Herzegovina`. Cities and regions such as `London` or `Remote` are not accepted.

## All supported countries

250 countries and territories. Names follow the Unicode CLDR 48 English names.

| Code | Country | Also accepted |
| - | - | - |
| `AF` | Afghanistan | |
| `AX` | Åland Islands | |
| `AL` | Albania | |
| `DZ` | Algeria | |
| `AS` | American Samoa | |
| `AD` | Andorra | |
| `AO` | Angola | |
| `AI` | Anguilla | |
| `AQ` | Antarctica | |
| `AG` | Antigua & Barbuda | |
| `AR` | Argentina | |
| `AM` | Armenia | |
| `AW` | Aruba | |
| `AU` | Australia | |
| `AT` | Austria | |
| `AZ` | Azerbaijan | |
| `BS` | Bahamas | |
| `BH` | Bahrain | |
| `BD` | Bangladesh | |
| `BB` | Barbados | |
| `BY` | Belarus | |
| `BE` | Belgium | |
| `BZ` | Belize | |
| `BJ` | Benin | |
| `BM` | Bermuda | |
| `BT` | Bhutan | |
| `BO` | Bolivia | |
| `BA` | Bosnia & Herzegovina | Bosnia |
| `BW` | Botswana | |
| `BV` | Bouvet Island | |
| `BR` | Brazil | |
| `IO` | British Indian Ocean Territory | Chagos Archipelago |
| `VG` | British Virgin Islands | |
| `BN` | Brunei | |
| `BG` | Bulgaria | |
| `BF` | Burkina Faso | |
| `BI` | Burundi | |
| `KH` | Cambodia | |
| `CM` | Cameroon | |
| `CA` | Canada | |
| `CV` | Cape Verde | Cabo Verde |
| `BQ` | Caribbean Netherlands | |
| `KY` | Cayman Islands | |
| `CF` | Central African Republic | |
| `TD` | Chad | |
| `CL` | Chile | |
| `CN` | China | |
| `CX` | Christmas Island | |
| `CC` | Cocos (Keeling) Islands | Cocos Islands |
| `CO` | Colombia | |
| `KM` | Comoros | |
| `CG` | Congo - Brazzaville | Congo (Republic) |
| `CD` | Congo - Kinshasa | Congo (DRC) |
| `CK` | Cook Islands | |
| `CR` | Costa Rica | |
| `CI` | Côte d’Ivoire | Ivory Coast |
| `HR` | Croatia | |
| `CU` | Cuba | |
| `CW` | Curaçao | |
| `CY` | Cyprus | |
| `CZ` | Czechia | Czech Republic |
| `DK` | Denmark | |
| `DJ` | Djibouti | |
| `DM` | Dominica | |
| `DO` | Dominican Republic | |
| `EC` | Ecuador | |
| `EG` | Egypt | |
| `SV` | El Salvador | |
| `GQ` | Equatorial Guinea | |
| `ER` | Eritrea | |
| `EE` | Estonia | |
| `SZ` | Eswatini | Swaziland |
| `ET` | Ethiopia | |
| `FK` | Falkland Islands | Falkland Islands (Islas Malvinas) |
| `FO` | Faroe Islands | |
| `FJ` | Fiji | |
| `FI` | Finland | |
| `FR` | France | |
| `GF` | French Guiana | |
| `PF` | French Polynesia | |
| `TF` | French Southern Territories | |
| `GA` | Gabon | |
| `GM` | Gambia | |
| `GE` | Georgia | |
| `DE` | Germany | |
| `GH` | Ghana | |
| `GI` | Gibraltar | |
| `GR` | Greece | |
| `GL` | Greenland | |
| `GD` | Grenada | |
| `GP` | Guadeloupe | |
| `GU` | Guam | |
| `GT` | Guatemala | |
| `GG` | Guernsey | |
| `GN` | Guinea | |
| `GW` | Guinea-Bissau | |
| `GY` | Guyana | |
| `HT` | Haiti | |
| `HM` | Heard & McDonald Islands | |
| `HN` | Honduras | |
| `HK` | Hong Kong SAR China | Hong Kong |
| `HU` | Hungary | |
| `IS` | Iceland | |
| `IN` | India | |
| `ID` | Indonesia | |
| `IR` | Iran | |
| `IQ` | Iraq | |
| `IE` | Ireland | |
| `IM` | Isle of Man | |
| `IL` | Israel | |
| `IT` | Italy | |
| `JM` | Jamaica | |
| `JP` | Japan | |
| `JE` | Jersey | |
| `JO` | Jordan | |
| `KZ` | Kazakhstan | |
| `KE` | Kenya | |
| `KI` | Kiribati | |
| `XK` | Kosovo | |
| `KW` | Kuwait | |
| `KG` | Kyrgyzstan | |
| `LA` | Laos | |
| `LV` | Latvia | |
| `LB` | Lebanon | |
| `LS` | Lesotho | |
| `LR` | Liberia | |
| `LY` | Libya | |
| `LI` | Liechtenstein | |
| `LT` | Lithuania | |
| `LU` | Luxembourg | |
| `MO` | Macao SAR China | Macao |
| `MG` | Madagascar | |
| `MW` | Malawi | |
| `MY` | Malaysia | |
| `MV` | Maldives | |
| `ML` | Mali | |
| `MT` | Malta | |
| `MH` | Marshall Islands | |
| `MQ` | Martinique | |
| `MR` | Mauritania | |
| `MU` | Mauritius | |
| `YT` | Mayotte | |
| `MX` | Mexico | |
| `FM` | Micronesia | |
| `MD` | Moldova | |
| `MC` | Monaco | |
| `MN` | Mongolia | |
| `ME` | Montenegro | |
| `MS` | Montserrat | |
| `MA` | Morocco | |
| `MZ` | Mozambique | |
| `MM` | Myanmar (Burma) | Myanmar |
| `NA` | Namibia | |
| `NR` | Nauru | |
| `NP` | Nepal | |
| `NL` | Netherlands | |
| `NC` | New Caledonia | |
| `NZ` | New Zealand | Aotearoa New Zealand |
| `NI` | Nicaragua | |
| `NE` | Niger | |
| `NG` | Nigeria | |
| `NU` | Niue | |
| `NF` | Norfolk Island | |
| `KP` | North Korea | |
| `MK` | North Macedonia | |
| `MP` | Northern Mariana Islands | |
| `NO` | Norway | |
| `OM` | Oman | |
| `PK` | Pakistan | |
| `PW` | Palau | |
| `PS` | Palestinian Territories | Palestine |
| `PA` | Panama | |
| `PG` | Papua New Guinea | |
| `PY` | Paraguay | |
| `PE` | Peru | |
| `PH` | Philippines | |
| `PN` | Pitcairn Islands | Pitcairn |
| `PL` | Poland | |
| `PT` | Portugal | |
| `PR` | Puerto Rico | |
| `QA` | Qatar | |
| `RE` | Réunion | |
| `RO` | Romania | |
| `RU` | Russia | |
| `RW` | Rwanda | |
| `WS` | Samoa | |
| `SM` | San Marino | |
| `ST` | São Tomé & Príncipe | |
| `SA` | Saudi Arabia | |
| `SN` | Senegal | |
| `RS` | Serbia | |
| `SC` | Seychelles | |
| `SL` | Sierra Leone | |
| `SG` | Singapore | |
| `SX` | Sint Maarten | |
| `SK` | Slovakia | |
| `SI` | Slovenia | |
| `SB` | Solomon Islands | |
| `SO` | Somalia | |
| `ZA` | South Africa | |
| `GS` | South Georgia & South Sandwich Islands | |
| `KR` | South Korea | |
| `SS` | South Sudan | |
| `ES` | Spain | |
| `LK` | Sri Lanka | |
| `BL` | St. Barthélemy | |
| `SH` | St. Helena | |
| `KN` | St. Kitts & Nevis | |
| `LC` | St. Lucia | |
| `MF` | St. Martin | |
| `PM` | St. Pierre & Miquelon | |
| `VC` | St. Vincent & Grenadines | |
| `SD` | Sudan | |
| `SR` | Suriname | |
| `SJ` | Svalbard & Jan Mayen | |
| `SE` | Sweden | |
| `CH` | Switzerland | |
| `SY` | Syria | |
| `TW` | Taiwan | |
| `TJ` | Tajikistan | |
| `TZ` | Tanzania | |
| `TH` | Thailand | |
| `TL` | Timor-Leste | East Timor |
| `TG` | Togo | |
| `TK` | Tokelau | |
| `TO` | Tonga | |
| `TT` | Trinidad & Tobago | |
| `TN` | Tunisia | |
| `TR` | Türkiye | Turkey |
| `TM` | Turkmenistan | |
| `TC` | Turks & Caicos Islands | |
| `TV` | Tuvalu | |
| `UM` | U.S. Outlying Islands | |
| `VI` | U.S. Virgin Islands | |
| `UG` | Uganda | |
| `UA` | Ukraine | |
| `AE` | United Arab Emirates | |
| `GB` | United Kingdom | UK |
| `US` | United States | |
| `UY` | Uruguay | |
| `UZ` | Uzbekistan | |
| `VU` | Vanuatu | |
| `VA` | Vatican City | |
| `VE` | Venezuela | |
| `VN` | Vietnam | |
| `WF` | Wallis & Futuna | |
| `EH` | Western Sahara | |
| `YE` | Yemen | |
| `ZM` | Zambia | |
| `ZW` | Zimbabwe | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.