The Industry Funding Rounds radar tracks venture capital and private equity investments globally. Unlike company-specific radars, this monitors ALL funding activity and delivers it to your webhook endpoint. You can activate aDocumentation Index
Fetch the complete documentation index at: https://docs.tamradar.com/llms.txt
Use this file to discover all available pages before exploring further.
industry_funding_roundsradar via the industry radar endpoint.
Content Structure
Thecontent object for industry funding rounds contains:
| Field | Type | Required | Nullable | Description |
|---|---|---|---|---|
| amount_usd | number | Yes | No | Funding amount in USD |
| announced_at | string | Yes | No | Date announced (YYYY-MM-DD format) |
| round | string | Yes | No | Funding round type (see Round Types below) |
| company | object | Yes | No | Information about the company raising funds |
| references | array | Yes | No | Source URLs for the funding announcement |
Company Object
| Field | Type | Required | Nullable | Description |
|---|---|---|---|---|
| name | string | Yes | No | Company name |
| domain | string | Yes | No | Company website domain |
| profile_url | string | No | Yes | Company social media profile |
| hq_country | string | No | Yes | Company headquarters country |
Round Types
Theround field can contain one of the following values:
Pre-seedSeedSeries ASeries BSeries CSeries DSeries ESeries FSeries GBridgeBridge FinancingDebt FinancingGrowth FinancingUnknownCrowdfundingInitial Public OfferingInitial Coin OfferingPrivate Equity